School of Computing and Data Science
This school carries two mandates. It owns its own qualifications, and it supplies the computing spine that runs through every other school at WIT. The second mandate matters most. A logistics graduate who cannot work with data, or an energy graduate who cannot interrogate a model, is not a graduate of an institute of technology. Computing staff therefore teach into every school by design.
Departments
Departments own disciplines and award qualifications.
Computing and Software Engineering
Teaches learners to build and ship working software.
Focus areasData Science and Artificial Intelligence
Teaches learners to turn data into decisions and to use AI responsibly.
Focus areasCybersecurity and Information Systems
Teaches learners to protect systems and to redesign how organisations work with technology.
Focus areasProgrammes
Qualifications from Higher Certificate to Postgraduate Diploma, each feeding cleanly into the next.
| Programme | NQF level | Credits | Duration | Planned intake |
|---|---|---|---|---|
| Higher Certificate in Digital and Data Skills | 5 | 120 | 1 year | 2027 |
| Diploma in Data Analytics and Business Intelligence | 6 | 240 | 2 years | 2028 |
| Diploma in Software Development | 6 | 240 | 2 years | 2028 |
| Advanced Diploma in Cybersecurity Operations | 7 | 120 | 1 year | 2029 |
| Bachelor of Science in Computing and Data Science | 7 | 360 | 3 years | 2030 |
| Postgraduate Diploma in Applied Artificial Intelligence | 8 | 120 | 1 year | 2031 |
Micro-Credentials and Short Courses
Start small and build up. Each course is a bounded part of a larger qualification.
| Code | Title | Weeks | Type | Track |
|---|---|---|---|---|
| SCD-M501 | Digital Skills for the Modern Workplace | 4 | Micro-credential | FC |
| SCD-M640 | Data Analytics and Dashboards | 6 | Micro-credential | FLC |
| SCD-M641 | AI for Managers and Professionals | 4 | Micro-credential | FLC |
| SCD-M570 | Cybersecurity Essentials for the Workplace | 4 | Micro-credential | FC |
| SCD-M642 | Python for Data Analysis | 6 | Micro-credential | LC |
| SCD-M571 | No-Code Automation for Business | 4 | Micro-credential | FC |
| SCD-C640 | Applied Data Analytics | 24 | Cluster | LC |
Track key:FFlex Track, self-pacedLLive Track, evening cohortCForge Track, private corporate cohort. Weeks = typical time to completion. Fees are published separately in the current WIT fee schedule.
Ready to take the next step?
Apply now, or talk to our team about the right starting point for you.
Apply NowContact Us