School of Logistics, Transport and Supply Chain Systems
The flagship school. Namibia is positioning itself as the logistics gateway of southern Africa, and the Walvis Bay corridors carry trade deep into the region. This school teaches the operations, the documentation, the economics and the analytics that move goods across that geography. It is the clearest point of difference in the national market, because no institution currently teaches corridor logistics flexibly and online.
Departments
Departments own disciplines and award qualifications.
Supply Chain and Operations Management
Teaches how goods are planned, stored, moved and accounted for from source to customer.
Focus areasTransport, Corridors and Multimodal Logistics
Teaches how road, rail, port and air systems are run, costed and connected.
Focus areasProcurement, Trade and Customs
Teaches compliant buying, contracting and cross-border trade practice.
Focus areasProgrammes
Qualifications from Higher Certificate to Postgraduate Diploma, each feeding cleanly into the next.
| Programme | NQF level | Credits | Duration | Planned intake |
|---|---|---|---|---|
| Higher Certificate in Logistics and Transport Operations | 5 | 120 | 1 year | 2027 |
| Diploma in Logistics and Supply Chain Management | 6 | 240 | 2 years | 2028 |
| Diploma in Procurement and Supply Management | 6 | 240 | 2 years | 2028 |
| Advanced Diploma in Supply Chain Analytics | 7 | 120 | 1 year | 2029 |
| Bachelor of Logistics and Supply Chain Management | 7 | 360 | 3 years | 2030 |
| Bachelor of Transport and Corridor Management | 7 | 360 | 3 years | 2031 |
| Postgraduate Diploma in Supply Chain Leadership | 8 | 120 | 1 year | 2031 |
Micro-Credentials and Short Courses
Start small and build up. Each course is a bounded part of a larger qualification.
| Code | Title | Weeks | Type | Track |
|---|---|---|---|---|
| SLS-M501 | Fundamentals of Logistics and Supply Chain Management | 6 | Micro-credential | FLC |
| SLS-M570 | Procurement and Strategic Sourcing Essentials | 6 | Micro-credential | FLC |
| SLS-M602 | Supply Chain Analytics with Spreadsheets | 4 | Micro-credential | FLC |
| SLS-M503 | Warehouse and Inventory Excellence | 5 | Micro-credential | FLC |
| SLS-M540 | Fleet and Transport Management | 5 | Micro-credential | FLC |
| SLS-M671 | Customs, Freight Forwarding and Cross-Border Trade | 6 | Micro-credential | LC |
| SLS-M641 | Corridor Logistics Masterclass | 4 | Micro-credential | LC |
| SLS-C601 | Supply Chain Operations Professional | 24 | Cluster | LC |
Track key:FFlex Track, self-pacedLLive Track, evening cohortCForge Track, private corporate cohort. Weeks = typical time to completion. Fees are published separately in the current WIT fee schedule.
Ready to take the next step?
Apply now, or talk to our team about the right starting point for you.
Apply NowContact Us